Other | |||||
Name | Type | Version | Size | Description | Download |
---|---|---|---|---|---|
Case study | 1.60 MB | "Manual temperature measurement in halls is obsolete and inefficient," says Třinecké železárny, a.s. only Czech |
Cellular Carrier | 3G UMTS / GSM / GPRS fallback Frequency Range: 800/850, 900, 2100 MHz |
Antenna | Articulating Dipole, Connector: SMA, Gain (dBi): 1.5 |
SIM Card Compatibility | Mini-SIM (2FF) 25 mm x 15 mm x 0.76 mm |
Input Power | 5.5 VDC @ 900 mA |
Backup Battery | Battery Type: Rechargeable Lithium Polymer Battery Duration: Up to 24 hours Battery Cycle Life: 500 times |
LED Lights | Cellular Status LED, Online Status LED, Sensor Network Status LED |
Device Memory | 50,000 sensor messages (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored) |
Enclosure Material | ABS |
Dimension | 5.004 x 3.8 x 1.51 in. |
Weight | 7 oz. |
CDMA | Dual Band CDMA Frequency Range: 800 / 1900 MHz |
Dimension | 5.004 x 3.8 x 1.51 in. |
Storage Temperature: | -20 to +85 °C (-4 to 185 °F) |
Enclosure Material | ABS |
LED Lights | Cellular Status LED, Online Status LED, Sensor Network Status LED |
Operating Temperature | -10 to +70 °C (14 to 158 °F) |
Device Memory | 50,000 sensor messages (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored) |
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Jak vyměnit baterie v sensorech ALTA | Začleňte IoT do vaší malé firmy |
Vytvoření účtu v portálu iMonnit | Vytváření událostí v portálu iMonnit |
Jak si zakoupit předplatné portálu iMonnit | Exportování CSV souborů |
Nastavení událostí | Prodloužení předplatného portálu iMonnit |
Introducing the Monnit ALTA Industrial 4G LTE Cellular Gateway | Adding Devices on iMonnit |
Creating iMonnit Actions | Creating An iMonnit Account |
Editing iMonnit Actions | iMonnit Actions for Open & Closed Sensors |
Basic iMonnit Actions for Refrigeration Systems | iMonnit Actions for Water Detection Systems |
Advanced iMonnit Actions for Refrigeration Systems | Mounting the Advanced Vibration Meter |
Aware States within iMonnit | iMonnit Heartbeats Explained |
iMonnit Main Menu Navigation Overview | Replacing Monnit Sensor Batteries |
Introducing the Monnit ALTA Industrial Propane Monitor | Monnit ALTA Sensor Settings in iMonnit |
Installing a Monnit ALTA Temperature Sensors | Introducing the Monnit ALTA Industrial Vehicle Detection Counter |
Installing the Monnit ALTA Open/Closed Sensor | Installing the Monnit ALTA Water Puck Sensor |
Generating an Access Token within iMonnit | |
We use cookies to personalize content and ads, provide social media features, and analyze our traffic. We share information about how we use our site with your social media, advertising, and analytics partners. Processing of personal data | I agree |