ALTA industrial wireless voltage meters are capable of measuring the voltage off another device, battery, or sensor. This sensor is capable of measuring voltage up to 500 VAC/VDC by connecting the leads on the sensor to the positive and ground terminals of the device being measured.
ALTA industrial wireless voltage meters are capable of measuring the voltage off another device, battery, or sensor. This sensor is capable of measuring voltage up to 500 VAC/VDC by connecting the leads on the sensor to the positive and ground terminals of the device being measured.
Examples of interfacing devices include, but are not limited to: Strain Gauge, Pressure Transducer, RTD, Thermistor, or Thermocouple, Piezo Electric sensors, Photoresistor, Industrial Accelerometer, any kind of variable resistor, any kind of sensor that outputs a voltage, etc. If the device being measured is passive, the user must supply their own excitation voltage, as the Monnit sensor is really just a “voltage observer”.
Notes:
WARNING: Use caution when interfacing to the Monnit Wireless Voltage Meter. Negative voltages, any kind of AC Voltages, or DC Voltage exceeding 600V WILL DAMAGE the electronics of the Monnit Wireless Sensor. Monnit is not responsible for troubleshooting, replacing or reimbursing damages incurred by disregarding this warning.
Product Features
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Other | |||||
Name | Type | Version | Size | Description | Download |
---|---|---|---|---|---|
Case study | 1.60 MB | "Manual temperature measurement in halls is obsolete and inefficient," says Třinecké železárny, a.s. only Czech |
Absolute Maximum Voltage | 600 VACrms / 850 VDC |
Minimum Voltage Detected | -850 VDC |
Accuracy | +/- (1 VACrms + 3% of reading) |
Calibrated Accuracy with Appropriate Offset | +/- (.5 VACrms + 1.5% of reading) |
Response Time | 40 ms |
Supported Operation Modes | VACrms (root mean squared) Peak Voltage DC Voltage |
Resolution | .25 VACrms / .35 VDC/Peak Voltage |
Lead Wire Length | 2 Wires, 1 ft (12 in), Black (Hot), White (Neutral), 18 AWG (Custom lengths available upon request.) |
Weight | 4.0 oz. |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
Operating Frequency | 868 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Jak vyměnit baterie v sensorech ALTA | Začleňte IoT do vaší malé firmy |
Vytvoření účtu v portálu iMonnit | Vytváření událostí v portálu iMonnit |
Jak si zakoupit předplatné portálu iMonnit | Exportování CSV souborů |
Nastavení událostí | Prodloužení předplatného portálu iMonnit |
Introducing the Monnit ALTA Industrial 4G LTE Cellular Gateway | Adding Devices on iMonnit |
Creating iMonnit Actions | Creating An iMonnit Account |
Editing iMonnit Actions | iMonnit Actions for Open & Closed Sensors |
Basic iMonnit Actions for Refrigeration Systems | iMonnit Actions for Water Detection Systems |
Advanced iMonnit Actions for Refrigeration Systems | Mounting the Advanced Vibration Meter |
Aware States within iMonnit | iMonnit Heartbeats Explained |
iMonnit Main Menu Navigation Overview | Replacing Monnit Sensor Batteries |
Introducing the Monnit ALTA Industrial Propane Monitor | Monnit ALTA Sensor Settings in iMonnit |
Installing a Monnit ALTA Temperature Sensors | Introducing the Monnit ALTA Industrial Vehicle Detection Counter |
Installing the Monnit ALTA Open/Closed Sensor | Installing the Monnit ALTA Water Puck Sensor |
Generating an Access Token within iMonnit | |
The ALTA Ethernet gateway allows your ALTA Wireless Sensors to communicate...
The ALTA wireless sensor adapter allows ALTA long range wireless sensors to...
The ALTA Serial MODBUS Gateway acts as a data concentrator for ALTA wireless...
ALTA industrial wireless voltage meters are capable of measuring the voltage...
We use cookies to personalize content and ads, provide social media features, and analyze our traffic. We share information about how we use our site with your social media, advertising, and analytics partners. Processing of personal data | I agree |